<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockcheck Ltd &#187;  |</title>
	<atom:link href="http://www.stockcheck.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockcheck.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 16:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Minimum pricing &#8216;will cut consumption&#8217;</title>
		<link>http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/</link>
		<comments>http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:25:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=774</guid>
		<description><![CDATA[The introduction of a minimum pricing policy for the sale of alcohol could see a significant reduction in consumption, according to researchers in Canada.  <a href="http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="story">
<p>The experience of a Canadian province, released in the journal Addiction, is the first to examine the effectiveness of setting minimum prices as a means of curbing alcohol consumption.</p>
<p>New data published in the journal showed that people drunk 3.4 percent less alcohol overall every time the minimum price on beer and other drinks was increased by 10 per cent.</p>
<p>“This is significant information for policies to prevent the substantial toll of death, injury and illness associated with hazardous alcohol use,” said researcher Tim Stockwell.</p>
<p>“Our results support having a standard minimum price per standard drink for all alcoholic beverages as a cornerstone of alcohol problem prevention.”</p>
<p>The research comes after David Cameron’s calls for the government to explore the possibility of introducing minimum pricing in England to curb binge drinking.</p>
<p>Scotland has already pushed ahead with minimum pricing and the Prime Minister has reportedly ordered officials to develop a scheme that would make it illegal for alcohol to be sold below 40p or 50p per unit, in a move to curb the cheapest deals in supermarkets.</p>
<p>The proposal could be included in the Government’s new alcohol strategy, which is due to be published in early 2012.<br />
The department for Business, Innovation and Skills had previously warned that minimum pricing could fall foul of European competition laws.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Stock &#8211; Issue No. 1 of Our New Newsletter</title>
		<link>http://www.stockcheck.co.uk/general/taking-stock-issue-1/</link>
		<comments>http://www.stockcheck.co.uk/general/taking-stock-issue-1/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:04:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=738</guid>
		<description><![CDATA[Download the new edition of Taking Stock to find out what's going on at Stockcheck and Stocktake UK this Winter. <a href="http://www.stockcheck.co.uk/general/taking-stock-issue-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased announce the release of Issue No. 1 of <strong>Taking Stock &#8211; </strong>the brand-new newsletter for Stockcheck and <a title="Stocktake UK" href="http://www.stocktake.co.uk/"><strong>Stocktake UK</strong></a>, filled with all the latest news, views and goings-on from our businesses.</p>
<p>This  special Winter edition focuses on our future plans unveiled at our two  national franchisee north and south meetings, held recently in  Manchester and Oxford respectively, plus all the up-to-date news on our  latest appointments and developments in products and services.</p>
<p>Download your free PDF copy by <a title="Taking Stock #1" href="http://www.stockcheck.co.uk/securedownloads/Taking-Stock-1.pdf"><strong>clicking here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/taking-stock-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Keg Collection Scheme for SIBA Members</title>
		<link>http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/</link>
		<comments>http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:54:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=721</guid>
		<description><![CDATA[As of next January, members of the Society of Independent Brewers (SIBA) will have empty kegs collected with increased efficiency thanks to the new National Container Repatriation Network (NCRNet). <a href="http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>As of next January, members of the Society of Independent Brewers (SIBA) will have empty kegs collected with increased efficiency thanks to the new N</strong><strong>ational Container Repatriation Network (NCRNet).</strong></p>
<p>Under this new scheme, a licensee can make a direct request to SIBA to have an empty keg collected, if a member has previously failed to do so for any reason. Continued SIBA membership will be dependent on agreement with these new terms.</p>
<p>The plans also include the intended creation of a national network of SIBA regional hubs in eight locations throughout the UK, making it easier for members to collect containers already in the process of being collected.</p>
<p>SIBA commercial director, Nick Stafford commented:</p>
<p>‘NCRNet promises to alleviate some of the burden of container repatriation for licensees and smaller brewers. However, it will only be effective if everyone involved follows the protocols, and we would ask licensees to be vigilant about the container collections from their pub.</p>
<p>‘Containers removed by the wrong person can take months to recover or disappear, putting major strain on the limited resources of small brewers and ultimately adding to the price of beer.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensees Look to Welcome Olympic Torch Relay</title>
		<link>http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/</link>
		<comments>http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:53:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=718</guid>
		<description><![CDATA[Pub licensees are being encouraged to check whether their premises are on the route of next summer’s Olympic torch relay, taking place between the 19th of May and 27th of July. <a href="http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pub licensees are being encouraged to check whether their premises are on the route of next summer’s Olympic torch relay, taking place between the 19<sup>th</sup> of May and 27<sup>th</sup> of July.</strong></p>
<p>With 95 percent of the UK population living within ten miles of the confirmed route, several local authorities are planning events to coincide with the torch’s arrival in their region.</p>
<p>With overnight stops planned in certain locations, licensees have been advised by the Association for Multiple Licensed Retailers to begin preparing now if they want to be involved in these popular occasions.</p>
<p>Clare Eames, partner at licensing lawyer Poppleston Allen commented:</p>
<p>‘If you want to take advantage of the wave of enthusiasm that the Olympics will undoubtedly generate, you need to act now.</p>
<p>‘The torch relay will provide real opportunities for operators across the UK – jump on the bandwagon now if you want to boost your trade.’</p>
<p>News of another campaign to tie in with the Olympics was also unveiled by culture secretary Jeremy Hunt and VisitEngland. The ‘20.12% campaign’ is a discount scheme to boost tourism around Olympic time by offering discounts on services such as food, drink and accommodation, with many licensed businesses being encouraged to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubs Still Unsure About 2/3 Measures</title>
		<link>http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/</link>
		<comments>http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:51:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=716</guid>
		<description><![CDATA[As widely expected, pub owners and customers have rejected mooted industry plans for the two-third pint ‘schooner’ glasses, according to CAMRA’s latest research.for Real Ale (CAMRA).  <a href="http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>As widely expected, pub owners and customers have rejected mooted industry plans for the two-third pint ‘schooner’ glasses, according to CAMRA’s latest research.for Real Ale (CAMRA). </strong></p>
<p>Since the relevant law was introduced at the start of October, almost 80 percent of the 300 members surveyed said they hadn’t seen the unpopular measures for sale in pubs.</p>
<p>However, 45 percent of members said they did want landlords to offer the controversial  measure, with many theorising that it would encourage more customers to try new and different real ales.</p>
<p>CAMRA head of public affairs, Jonathan Mail, commented:</p>
<p>‘It appears British beer drinkers remain in two minds about this new two-thirds pint measure, and this uncertainty is reflected by publicans, very few of whom have taken on the new glassware since the beginning of October.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you Joined the BII Yet?</title>
		<link>http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/</link>
		<comments>http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:58:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=675</guid>
		<description><![CDATA[BII membership could save your business thousands. Stockcheck is proud to be associated, are you? <a href="http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BII (formerly the British Institute of Innkeeping) is the industry’s foremost professional body for the licensed retail sector. As a registered charity, it is committed to raising professional standards across all areas of the industry and generating significant cost savings for its members.</p>
<p>At Stockcheck, we’re proud to be associated with this organisation and can recommend BII membership to any industry professional that is keen to gain access to the substantial levels of support, advice and savings on offer.</p>
<p>Find out more by visiting their website,<strong> <a title="BII website" href="http://bii.bii.org/home">bii.bii.org</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InBev Unveils 7.8% Price Rise Across All Brands</title>
		<link>http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/</link>
		<comments>http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:56:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=671</guid>
		<description><![CDATA[InBev UK, the brewer responsible for major pub favourites including Budweiser, Becks and Stella Artois, has announced its intention to raise prices across the board by almost eight percent. Several factors were cited &#8211; including recent record duty increases by &#8230; <a href="http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>InBev UK, the brewer responsible for major pub favourites including Budweiser, Becks and Stella Artois, has announced its intention to raise prices across the board by almost eight percent.</p>
<p>Several factors were cited &#8211; including recent record duty increases by the Government and rising energy costs – as reasons why the cost of Stella would rise by five pence per pint and Becks Vier by seven pence.</p>
<p>Stuart MacFarlane, InBev UK’s president, commented on what had prompted the brewer to implement the planned price hikes;</p>
<p>‘This is the smallest increase we are able to deliver and maintain our business on a sustainable footing. We will of course continue to focus on driving cost and efficiencies in an effort to minimise impact.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Murphy Wins Landmark Case Against Premier League</title>
		<link>http://www.stockcheck.co.uk/general/karen-murphy-case/</link>
		<comments>http://www.stockcheck.co.uk/general/karen-murphy-case/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:55:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=669</guid>
		<description><![CDATA[Portsmouth landlady Karen Murphy has won her European Court of Justice (ECJ) fight to be allowed to show Premier League games via a foreign satellite decoder. <a href="http://www.stockcheck.co.uk/general/karen-murphy-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the latest instalment of a battle that promises to run and run, Portsmouth landlady Karen Murphy has won her European Court of Justice (ECJ) fight to be allowed to show Premier League games via a foreign satellite decoder.</p>
<p>The ECJ ruling stated that the previous existing national legislation regarding the use of these decoders in pubs was ‘contrary to the freedom to provide services and [cannot] be justified’.</p>
<p>The court also ruled that footage of games of football in itself couldn’t be copyrighted – only elements such as logos and graphics could. This obviously raises some complicated issues in terms of score and timing displays and suchlike.</p>
<p>With the case being such a complicated one, this seems likely to be far from over and both Sky and the Premier League are expected to form a fairly weighty response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/karen-murphy-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Cask Ale Report Findings</title>
		<link>http://www.stockcheck.co.uk/news/2011-2012-cask-ale-report-findings/</link>
		<comments>http://www.stockcheck.co.uk/news/2011-2012-cask-ale-report-findings/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:28:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=649</guid>
		<description><![CDATA[Many of the UK&#8217;s pubs have received an unexpected boost recently, thanks to the growth in popularity of cask ale, something which wouldn&#8217;t have been too widely predicted just a few years ago. A recent article in The Guardian highlighted &#8230; <a href="http://www.stockcheck.co.uk/news/2011-2012-cask-ale-report-findings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of the UK&#8217;s pubs have received an unexpected boost recently, thanks to the growth in popularity of cask ale, something which wouldn&#8217;t have been too widely predicted just a few years ago.</p>
<p>A recent article in The Guardian highlighted the growing appeal of cask ale among younger, affluent drinkers that were choosing it over more expensive mass market keg lagers and had helped to swell its share of the UK market to 15 percent.</p>
<p>The article, which you can read <a title="Guardian.co.uk" href="http://www.guardian.co.uk/lifeandstyle/2011/sep/26/real-ale-helping-british-pubs"><strong>here</strong></a>, also referenced the 2011-2012 Cask Ale report, produced by ale enthusiast Pete Brown. The report investigates some of the reasons for cask ale&#8217;s reversal of fortunes in contrast to lager in the UK pub industry, looking at factors including pricing, image perception and attitudes.</p>
<p>Whatever the reasons, the fact that cask ale is helping to keep some pubs open in a climate where hundreds are being forced to shut is great news for landlords and our industry as a whole.</p>
<p>Read the full report by clicking <a title="2011-2012 Cask Ale Report" href="http://www.caskreport.co.uk/images/stories/cask_ale_report_2011-12.pdf"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/2011-2012-cask-ale-report-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows Tied Tenants Earn Less than Free Licensees on Average</title>
		<link>http://www.stockcheck.co.uk/news/report-shows-tied-tenants-earn-less-than-free-licensees-on-average/</link>
		<comments>http://www.stockcheck.co.uk/news/report-shows-tied-tenants-earn-less-than-free-licensees-on-average/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:21:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=616</guid>
		<description><![CDATA[According to a study of 558 licensees, conducted by the Institute of Public Policy Research (IPPR), 46 percent of tied pub tenants earn less than £15,000 per annum – more than double the rate of free-of-tie licensees.  <a href="http://www.stockcheck.co.uk/news/report-shows-tied-tenants-earn-less-than-free-licensees-on-average/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a study of 558 licensees, conducted by the Institute of Public Policy Research (IPPR), 46 percent of tied pub tenants earn less than £15,000 per annum – more than double the rate of free-of-tie licensees. Other survey findings that are being used to urge the Government to act on the current beer tie arrangements include:</p>
<ul>
<li>57 percent of tied tenants say they’re struggling financially (compared to 43 percent of non-tied)</li>
<li>88 percent of these specifically identified the beer tie as one of the most significant factors in their financial problems</li>
<li>Almost 90 percent of tied pubs generate an annual profit of £30,000 or less (non-tied: 74 percent)</li>
<li>37 percent of tied tenants believe that within three years they will no longer be managing their current pub (non-tied: 22 percent)</li>
</ul>
<p>Among several recommendations, the IPPR’s report called on the Government to:</p>
<ul>
<li>Require pub companies with more than 500 tied pubs offering commercial full repairing and insuring leases to ‘provide flexibility’ to lessees, including a guest beer option and an option to become free of tie, accompanied by an open market rent review</li>
<li>Require pub companies to cooperate with the creation of a pub rents database, and publish their wholesale price lists and details of discounts paid to lessees</li>
<li>Implement the recommendation from the Law Commission that unfair contract terms regulations should be amended to improve protection for the smallest and most vulnerable businesses (those with nine staff or fewer).</li>
</ul>
<p>IPPR associate directo, Rick Muir commented:</p>
<p>‘Thousands of publicans across Britain are being put under significant financial pressure by the beer tie. Our survey of publicans shows they have suffered worse through the recession because of [it].</p>
<p>‘A recent select committee report shows that the higher prices tied publicans have to pay for their beer are not adequately compensated for by lower rents. It estimated that because of the discounts they can access, non-tied operators will make more money from their businesses.</p>
<p>‘The Government should act to reform the way the industry operates and give publicans greater freedom from the big pub companies.’</p>
<p>However, a spokesman for the British Beer and Pub Association outlined their position on the benefits of the tie.</p>
<p>‘We need a thriving tied sector, as tied tenancies and leases still provide a low-cost entry into operating a pub without the capital required to buy a freehold.</p>
<p>‘Any look at the problems facing the industry also needs to take account of the wider picture. Since March 2008,we have seen a 35 percent increase in the tax on beer — this is a central reason why so many pubs are under pressure, as 50 percent of their wet sales are still beer.</p>
<p>‘Pubs are some of the most highly regulated businesses in Britain, and this is adding hugely to operating costs.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/report-shows-tied-tenants-earn-less-than-free-licensees-on-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

