<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockcheck Ltd &#187;  |</title>
	<atom:link href="http://www.stockcheck.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockcheck.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 09:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Stocktakers required</title>
		<link>http://www.stockcheck.co.uk/general/stocktakers-required/</link>
		<comments>http://www.stockcheck.co.uk/general/stocktakers-required/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:34:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=963</guid>
		<description><![CDATA[Stockcheck are recruiting licensed trade stocktakers for the West Yorkshire and Leeds area.   The successful applicant will probably be operating as a stocktaker within the licensed trade/hospitality sector already, perhaps self employed looking to gain more security, by joining Stockcheck&#8217;s &#8230; <a href="http://www.stockcheck.co.uk/general/stocktakers-required/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stockcheck are recruiting licensed trade stocktakers for the West Yorkshire and Leeds area.  </p>
<p>The successful applicant will probably be operating as a stocktaker within the licensed trade/hospitality sector already, perhaps self employed looking to gain more security, by joining Stockcheck&#8217;s team of employed stocktakers.</p>
<p>Own transport essential, a generous mileage allowance available, 21 days annual leave and remuneration package dependent on experience.   Experienced professionals should apply initially by completing the basic application form here.</p>

                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_2' ><form method='post' enctype='multipart/form-data'  id='gform_2'  action='/feed/'>
                        <div class='gform_heading'>
                            <h3 class='gform_title'>Careers enquiry</h3>
                            <span class='gform_description'>Please fill out this form and we will get in touch with you shortly.</span>
                        </div>
                        <div class='gform_body'>
                            <ul id='gform_fields_2' class='gform_fields top_label description_below'><li id='field_2_1' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_2_1'>Full Name<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_1' id='input_2_1' type='text' value='' class='medium'  tabindex='1'   /></div></li><li id='field_2_6' class='gfield' ><label class='gfield_label' for='input_2_6'>Full Address &amp; Post Code</label><div class='ginput_container'><textarea name='input_6' id='input_2_6' class='textarea medium' tabindex='2'   rows='10' cols='50'></textarea></div></li><li id='field_2_3' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_2_3'>Telephone Number/s<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_3' id='input_2_3' type='text' value='' class='medium'  tabindex='3'   /></div><div class='gfield_description'>Please supply all numbers available to make contact with you.</div></li><li id='field_2_4' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_2_4'>E-Mail Address<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_4' id='input_2_4' type='text' value='' class='medium'  tabindex='4'   /></div></li><li id='field_2_5' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_2_5'>Experience<span class='gfield_required'>*</span></label><div class='ginput_container'><textarea name='input_5' id='input_2_5' class='textarea medium' tabindex='5'   rows='10' cols='50'></textarea></div><div class='gfield_description'>Please describe you current working situation, stocktaking experience and any other relevant details relating to your application.</div></li>
                            </ul></div>
        <div class='gform_footer top_label'> <input type='submit' id='gform_submit_button_2' class='button gform_button' value='Submit' tabindex='6' />
            <input type='hidden' class='gform_hidden' name='is_submit_2' value='1' />
            <input type='hidden' class='gform_hidden' name='gform_submit' value='2' />
            <input type='hidden' class='gform_hidden' name='gform_unique_id' value='4fba651e8e6dd' />
            <input type='hidden' class='gform_hidden' name='state_2' value='YToyOntpOjA7czo2OiJhOjA6e30iO2k6MTtzOjMyOiIzOWQzNmZjZTUyMDgxNTU1ODFhZTIxNDJiMWY2YzMwZiI7fQ==' />
            <input type='hidden' class='gform_hidden' name='gform_target_page_number_2' id='gform_target_page_number_2' value='0' />
            <input type='hidden' class='gform_hidden' name='gform_source_page_number_2' id='gform_source_page_number_2' value='1' />
            <input type='hidden' name='gform_field_values' value='' />
            
        </div>
                </form>
                </div><script type='text/javascript'> jQuery(document).ready(function(){jQuery(document).trigger('gform_post_render', [2, 1])}); </script>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/stocktakers-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer sales in pubs drop 6% in first quarter</title>
		<link>http://www.stockcheck.co.uk/news/beer-sales-in-pubs-drop-6-in-first-quarter/</link>
		<comments>http://www.stockcheck.co.uk/news/beer-sales-in-pubs-drop-6-in-first-quarter/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:49:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=955</guid>
		<description><![CDATA[Pubs have seen a 6% fall in beer sales in the first quarter of 2012, according to the latest quarterly Beer Barometer from the British Beer &#038; Pub Association (BBPA), issued today. <a href="http://www.stockcheck.co.uk/news/beer-sales-in-pubs-drop-6-in-first-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Pubs have seen a 6% fall in beer sales in the first quarter of 2012, according to the latest quarterly Beer Barometer from the British Beer &amp; Pub Association (BBPA), issued today.</h4>
<div>
<p>The association put the drop down to the continued huge rises in the tax on beer. The decline in pub sales amounts to 57m fewer pints sold, compared to last year’s first quarter.</p>
</div>
<div id="story">
<p>In contrast, the Beer Baromoter found that off-trade sales were up nearly 5% in the first quarter.</p>
<p>However, beer sales are now falling at a slower rate than in the previous four years. Overall beer sales fell by 1.4% in the quarter compared to last year.</p>
<p>In the year to March 2012, overall beer sales were down 2.9%, following the 7% rise in beer duty last March.</p>
<p>The BBPA believes that current pressures on the beer and pub sector, on which almost 1m jobs depend, further highlight the poor decision of the Government to raise beer tax by a further 5% in the Budget – making for an astonishing 42% tax hike since March 2008.</p>
<p>The recent <a rel="nofollow" href="http://www.morningadvertiser.co.uk/General-News/Budget-2012-Pub-industry-condemns-beer-duty-rise" target="_blank">Budget tax hike</a> was made under the controversial ‘duty escalator’ policy, despite widespread calls to rein in the rises. The BBPA and Oxford Economics believe this decision will cost some 5,000 jobs in 2012/13.</p>
<p>A Government <a rel="nofollow" href="http://epetitions.direct.gov.uk/petitions/29664" target="_blank">e-petition</a> demanding an end to these punitive tax rises has already attracted nearly <a rel="nofollow" href="http://www.morningadvertiser.co.uk/General-News/Petition-calling-for-duty-escalator-to-be-scrapped-hits-28-000-signatures" target="_blank">29,000 signatures</a> .</p>
<p>BBPA chief executive Brigid Simmonds said: “These figures show the Chancellor was totally wrong to raise beer tax again in his Budget, as this discredited policy continues to hit pubs hard. This key British industry could be an engine of growth for the economy – but poor tax policy is damaging our potential. The public are getting behind calls for a change in policy, and signing the e-petition in their thousands. I hope people will continue to respond positively and back a tax freeze – and I hope the Government will listen.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/beer-sales-in-pubs-drop-6-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97 MPs support calls for beer duty escalator to be scrapped</title>
		<link>http://www.stockcheck.co.uk/news/97-mps-support-calls-for-beer-duty-escalator-to-be-scrapped/</link>
		<comments>http://www.stockcheck.co.uk/news/97-mps-support-calls-for-beer-duty-escalator-to-be-scrapped/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:42:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=915</guid>
		<description><![CDATA[Close to 100 MPs (97) have supported calls for the beer duty escalator to be suspended in the Budget on 21 March. They have signed an Early Day Motion (EDM) put forward from Andrew Griffiths MP and chairman of the &#8230; <a href="http://www.stockcheck.co.uk/news/97-mps-support-calls-for-beer-duty-escalator-to-be-scrapped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Close to 100 MPs (97) have supported calls for the beer duty escalator to be suspended in the Budget on 21 March.</h4>
<div id="story">
<p>They  have signed an Early Day Motion (EDM) put forward from Andrew Griffiths  MP and chairman of the All-Party Parliamentary Beer Group, that said  the move would “help reduce pub closures, create 5,000 additional jobs  and ensure pub going remains an affordable leisure activity”.</p>
<p>The EDM states that beer and pubs contribute £21bn to the UK’s GDP and support almost 1m jobs.<br />
“2012,  as a year of national celebrations, is the perfect time to recognise  the economic and social value of great British beer and the pub  industry,” the EDM says.</p>
<p>The motion was supported by MP Greg Mulholland, chairman of the All-Party Save the Pub Group.The  EDM in Parliament with the most MPs signatures at 275 is one tabled by  Mulholland in June 2010, which calls for the House of recognise the  social, economic and cultural importance of well-run community pubs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/97-mps-support-calls-for-beer-duty-escalator-to-be-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum pricing &#8216;will cut consumption&#8217;</title>
		<link>http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/</link>
		<comments>http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:25:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=774</guid>
		<description><![CDATA[The introduction of a minimum pricing policy for the sale of alcohol could see a significant reduction in consumption, according to researchers in Canada.  <a href="http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="story">
<p>The experience of a Canadian province, released in the journal Addiction, is the first to examine the effectiveness of setting minimum prices as a means of curbing alcohol consumption.</p>
<p>New data published in the journal showed that people drunk 3.4 percent less alcohol overall every time the minimum price on beer and other drinks was increased by 10 per cent.</p>
<p>“This is significant information for policies to prevent the substantial toll of death, injury and illness associated with hazardous alcohol use,” said researcher Tim Stockwell.</p>
<p>“Our results support having a standard minimum price per standard drink for all alcoholic beverages as a cornerstone of alcohol problem prevention.”</p>
<p>The research comes after David Cameron’s calls for the government to explore the possibility of introducing minimum pricing in England to curb binge drinking.</p>
<p>Scotland has already pushed ahead with minimum pricing and the Prime Minister has reportedly ordered officials to develop a scheme that would make it illegal for alcohol to be sold below 40p or 50p per unit, in a move to curb the cheapest deals in supermarkets.</p>
<p>The proposal could be included in the Government’s new alcohol strategy, which is due to be published in early 2012.<br />
The department for Business, Innovation and Skills had previously warned that minimum pricing could fall foul of European competition laws.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/minimum-pricing-will-cut-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Stock &#8211; Issue No. 1 of Our New Newsletter</title>
		<link>http://www.stockcheck.co.uk/general/taking-stock-issue-1/</link>
		<comments>http://www.stockcheck.co.uk/general/taking-stock-issue-1/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:04:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=738</guid>
		<description><![CDATA[Download the new edition of Taking Stock to find out what's going on at Stockcheck and Stocktake UK this Winter. <a href="http://www.stockcheck.co.uk/general/taking-stock-issue-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased announce the release of Issue No. 1 of <strong>Taking Stock &#8211; </strong>the brand-new newsletter for Stockcheck and <a title="Stocktake UK" href="http://www.stocktake.co.uk/"><strong>Stocktake UK</strong></a>, filled with all the latest news, views and goings-on from our businesses.</p>
<p>This  special Winter edition focuses on our future plans unveiled at our two  national franchisee north and south meetings, held recently in  Manchester and Oxford respectively, plus all the up-to-date news on our  latest appointments and developments in products and services.</p>
<p>Download your free PDF copy by <a title="Taking Stock #1" href="http://www.stockcheck.co.uk/securedownloads/Taking-Stock-1.pdf"><strong>clicking here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/taking-stock-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Keg Collection Scheme for SIBA Members</title>
		<link>http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/</link>
		<comments>http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:54:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=721</guid>
		<description><![CDATA[As of next January, members of the Society of Independent Brewers (SIBA) will have empty kegs collected with increased efficiency thanks to the new National Container Repatriation Network (NCRNet). <a href="http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>As of next January, members of the Society of Independent Brewers (SIBA) will have empty kegs collected with increased efficiency thanks to the new N</strong><strong>ational Container Repatriation Network (NCRNet).</strong></p>
<p>Under this new scheme, a licensee can make a direct request to SIBA to have an empty keg collected, if a member has previously failed to do so for any reason. Continued SIBA membership will be dependent on agreement with these new terms.</p>
<p>The plans also include the intended creation of a national network of SIBA regional hubs in eight locations throughout the UK, making it easier for members to collect containers already in the process of being collected.</p>
<p>SIBA commercial director, Nick Stafford commented:</p>
<p>‘NCRNet promises to alleviate some of the burden of container repatriation for licensees and smaller brewers. However, it will only be effective if everyone involved follows the protocols, and we would ask licensees to be vigilant about the container collections from their pub.</p>
<p>‘Containers removed by the wrong person can take months to recover or disappear, putting major strain on the limited resources of small brewers and ultimately adding to the price of beer.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/new-keg-collection-scheme-for-siba-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensees Look to Welcome Olympic Torch Relay</title>
		<link>http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/</link>
		<comments>http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:53:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=718</guid>
		<description><![CDATA[Pub licensees are being encouraged to check whether their premises are on the route of next summer’s Olympic torch relay, taking place between the 19th of May and 27th of July. <a href="http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pub licensees are being encouraged to check whether their premises are on the route of next summer’s Olympic torch relay, taking place between the 19<sup>th</sup> of May and 27<sup>th</sup> of July.</strong></p>
<p>With 95 percent of the UK population living within ten miles of the confirmed route, several local authorities are planning events to coincide with the torch’s arrival in their region.</p>
<p>With overnight stops planned in certain locations, licensees have been advised by the Association for Multiple Licensed Retailers to begin preparing now if they want to be involved in these popular occasions.</p>
<p>Clare Eames, partner at licensing lawyer Poppleston Allen commented:</p>
<p>‘If you want to take advantage of the wave of enthusiasm that the Olympics will undoubtedly generate, you need to act now.</p>
<p>‘The torch relay will provide real opportunities for operators across the UK – jump on the bandwagon now if you want to boost your trade.’</p>
<p>News of another campaign to tie in with the Olympics was also unveiled by culture secretary Jeremy Hunt and VisitEngland. The ‘20.12% campaign’ is a discount scheme to boost tourism around Olympic time by offering discounts on services such as food, drink and accommodation, with many licensed businesses being encouraged to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/licensees-look-to-welcome-olympic-torch-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubs Still Unsure About 2/3 Measures</title>
		<link>http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/</link>
		<comments>http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:51:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=716</guid>
		<description><![CDATA[As widely expected, pub owners and customers have rejected mooted industry plans for the two-third pint ‘schooner’ glasses, according to CAMRA’s latest research.for Real Ale (CAMRA).  <a href="http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>As widely expected, pub owners and customers have rejected mooted industry plans for the two-third pint ‘schooner’ glasses, according to CAMRA’s latest research.for Real Ale (CAMRA). </strong></p>
<p>Since the relevant law was introduced at the start of October, almost 80 percent of the 300 members surveyed said they hadn’t seen the unpopular measures for sale in pubs.</p>
<p>However, 45 percent of members said they did want landlords to offer the controversial  measure, with many theorising that it would encourage more customers to try new and different real ales.</p>
<p>CAMRA head of public affairs, Jonathan Mail, commented:</p>
<p>‘It appears British beer drinkers remain in two minds about this new two-thirds pint measure, and this uncertainty is reflected by publicans, very few of whom have taken on the new glassware since the beginning of October.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/news/pubs-still-unsure-about-23-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you Joined the BII Yet?</title>
		<link>http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/</link>
		<comments>http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:58:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=675</guid>
		<description><![CDATA[BII membership could save your business thousands. Stockcheck is proud to be associated, are you? <a href="http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BII (formerly the British Institute of Innkeeping) is the industry’s foremost professional body for the licensed retail sector. As a registered charity, it is committed to raising professional standards across all areas of the industry and generating significant cost savings for its members.</p>
<p>At Stockcheck, we’re proud to be associated with this organisation and can recommend BII membership to any industry professional that is keen to gain access to the substantial levels of support, advice and savings on offer.</p>
<p>Find out more by visiting their website,<strong> <a title="BII website" href="http://bii.bii.org/home">bii.bii.org</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/have-you-joined-the-bii-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InBev Unveils 7.8% Price Rise Across All Brands</title>
		<link>http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/</link>
		<comments>http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:56:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockcheck.co.uk/?p=671</guid>
		<description><![CDATA[InBev UK, the brewer responsible for major pub favourites including Budweiser, Becks and Stella Artois, has announced its intention to raise prices across the board by almost eight percent. Several factors were cited &#8211; including recent record duty increases by &#8230; <a href="http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>InBev UK, the brewer responsible for major pub favourites including Budweiser, Becks and Stella Artois, has announced its intention to raise prices across the board by almost eight percent.</p>
<p>Several factors were cited &#8211; including recent record duty increases by the Government and rising energy costs – as reasons why the cost of Stella would rise by five pence per pint and Becks Vier by seven pence.</p>
<p>Stuart MacFarlane, InBev UK’s president, commented on what had prompted the brewer to implement the planned price hikes;</p>
<p>‘This is the smallest increase we are able to deliver and maintain our business on a sustainable footing. We will of course continue to focus on driving cost and efficiencies in an effort to minimise impact.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockcheck.co.uk/general/inbev-unveils-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

